
Choose Your Perfect Plan
Pay Per Use
For occasional use
- 5 users
- 5 managed devices
- Mobile device support
- Connect via RDP
Standard
Cloud License
- 5 users
- Unlimited users
- Unlimited devices
- Mobile device support
- Connect via RDP
- User management
- Device permissions
- Standard customization
Premium
Cloud License
- Unlimited users
- Unlimited devices
- Mobile device support
- Connect via RDP
- User management
- Device permissions
- Advanced customization
- SSO/SAML
- Premium support
Enterprise
Managed Private Cloud
- Unlimited users
- Unlimited devices
- Mobile device support
- Connect via RDP
- User management
- Device permissions
- Advanced customization
- SSO/SAML
- Premium support
- Single-tenant system
- Account manager
Compare our Plans
Pay Per Use | Standard | Premium | Self-Hosted | Enterprise | |
---|---|---|---|---|---|
License | |||||
Concurrent users | Charged per minute | One per license | One per license | One per license | One per license |
Managed Devices | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Licensed users | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Connect from (devices) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Connect to (end-users) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Validity | 12 months | 12 months | 12 months | 12 months | 12 months |
Updates & upgrades | Free | Free | Free | Free | Free |
Hosting | Cloud | Cloud | Cloud | On-Premises | Private cloud |
Customer support | Account manager | ||||
Mobile device support | |||||
Standard customisation | N/A | ||||
Premium Services | |||||
Single sign-on | N/A | N/A | |||
Advanced customisation | N/A | N/A | |||
Premium support | N/A | Not included | Not included | ||
Security | |||||
Two-factor authentication | |||||
AES 256-bit end-to-end encryption | |||||
RSA 2048/4096-bit key exchange | |||||
Port filtering | |||||
Forward proxy support | |||||
Reverse proxy support | N/A | N/A | N/A | ||
Allow / deny list | |||||
Remote desktop features | |||||
Remote support | |||||
Unattended access | |||||
Connect via RDP/SSH | |||||
Share my screen | |||||
Pause a session | |||||
Invite an operator | |||||
Transfer remote session | |||||
Select region | |||||
Administrative mode | |||||
Restart and reconnect | |||||
Record a session | |||||
File manager | |||||
Chat | |||||
Audio/video call | |||||
Multiple monitors | |||||
Whiteboard tools | |||||
View options | |||||
Change screen resolution | |||||
Colour depth | |||||
Clipboard | |||||
Keyboard commands | |||||
Quick launch | |||||
System info | |||||
Stream remote sound | |||||
Black screen (curtain mode) | |||||
End of session notes | |||||
Unattended access features | |||||
Computer groups | |||||
Share computers | |||||
File sharing | |||||
Access password | |||||
Notifications | |||||
Local user consent | |||||
Auto-lock on start | |||||
Automatic session recording | |||||
Enable access filters | |||||
Computer access history | |||||
Management features | |||||
Administration | |||||
Reports | |||||
User management | |||||
Permissions | |||||
Manage license usage | |||||
REST API | N/A | ||||
External authentication | N/A | N/A |
Frequently Asked Questions
Everything you need to know about the product and billing.
The number of purchased licenses determines the maximum number of concurrent users within your organization. A concurrent user is anyone who runs one or multiple sessions at the same time from any device.
For example, with 3 licenses, users A, B, and C can each run multiple concurrent sessions on their devices, while additional users will need to wait for an available license to start their session.
You start a remote desktop session when you connect to a remote computer or a mobile device.
You may connect to an unlimited number of clients (end-users) to provide remote support.
You may connect to an unlimited number of managed devices.
After purchasing licenses from our online shop, you can find your invoice in the ISL Online web dashboard. If you have purchased licenses through our local offices or partners, you will receive a copy of your invoice from them.
The number of purchased licenses determines the maximum number of concurrent users within your organization. A concurrent user is anyone who runs one or multiple sessions at the same time from any device.
You bought 3 licenses. With 3 licenses, users A, B, and C can each run multiple concurrent sessions on their devices...while additional users will need to wait for an available license to start their session.